Wednesday, January 15, 2014

XPF Conversion Table

Here is the XPF conversion table to help you figure out the cost in US dollars.  You should be able to copy and paste this into a document that you can print out.  I would recommend placing this into your wallet and carrying it with you while in port.

Depending on your situation, you might consider purchasing XPF's at home.


Pacific Franc(XPF) To United States Dollar(USD)
XPFUSDXPFUSD
1 XPF =0.0114 USD87.72 XPF =1 USD
2 XPF =0.0228 USD175.44 XPF =2 USD
5 XPF =0.057 USD438.6 XPF =5 USD
10 XPF =0.114 USD877.2 XPF =10 USD
15 XPF =0.171 USD1315.8 XPF =15 USD
20 XPF =0.228 USD1754.4 XPF =20 USD
25 XPF =0.285 USD2193 XPF =25 USD
50 XPF =0.57 USD4386 XPF =50 USD

No comments:

Post a Comment