Here is the XPF conversion table to help you figure out the cost in US dollars. You should be able to copy and paste this into a document that you can print out. I would recommend placing this into your wallet and carrying it with you while in port.
Depending on your situation, you might consider purchasing XPF's at home.
Pacific Franc(XPF) To United States Dollar(USD)
1 XPF = | 0.0114 USD | 87.72 XPF = | 1 USD |
2 XPF = | 0.0228 USD | 175.44 XPF = | 2 USD |
5 XPF = | 0.057 USD | 438.6 XPF = | 5 USD |
10 XPF = | 0.114 USD | 877.2 XPF = | 10 USD |
15 XPF = | 0.171 USD | 1315.8 XPF = | 15 USD |
20 XPF = | 0.228 USD | 1754.4 XPF = | 20 USD |
25 XPF = | 0.285 USD | 2193 XPF = | 25 USD |
50 XPF = | 0.57 USD | 4386 XPF = | 50 USD |
No comments:
Post a Comment